| MapMyHike.com is now faster, easier and more fun to use! View the new Site ยป | What did you think? Thumbs Up / Down? |
[80 routes found. View your results listed below.]
Use the form above to search for hikes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
|
location: Tucson, Arizona distance: 8.04 mi. | Route Type: Hike tags: Mountains, River, Trail created by: description: Bear Canyon Trail to Seven Falls at Sabino Canyon near Tucson, Arizona View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 5.34 mi. | Route Type: Hike tags: Grass, Rural, Trail, Very Hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 6.29 mi. | Route Type: Hike tags: Gravel Roads, Moderate Climb, Scenic, Trail created by: description: A great hike through La Milagrosa and Agua Caliente Canyons. Park on the east side of Avenida de Suzenu south of Horsehead Road. DO NOT drive east on Horsehead Rd. as it a private road and to property owners do not want the public to drive or park on the road. However the road is open to hiking. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 5.72 mi. | Route Type: Hike tags: Moderate Climb, Scenic, Trail created by: description: A great hike to a waterfall. A few uphill sections. A nice rock ledge at the 2 mile mark for a rest stop. The turn off to the falls is at mile 2.45. Gets a little busy on weekends. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 5.43 mi. | Route Type: Hike tags: Big Climbs, Long Climb, Rocky, Scenic, Trail, Very Hilly created by: description: This is the TUCSON WORKOUT HIKE. The first 1.5 miles gains 350 feet. When you make the turn onto the Blacketts Ridge Trail its only 1.7 miles to the end but, it gains 1400 feet. The Fast hikers in Tucson do the round trip in under 2 hours and 20 minutes. I like to enjoy the views into Sabino and Bear Canyons from the end of the trail. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 7.34 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 4.42 mi. | Route Type: Hike tags: Moderate Climb, Mountains, Rocky, Scenic, Trail created by: description: A 6 mile r/t hike up a beautiful canyon to a waterfall and pools (if we have had rain). Note: There are 14 creek crossings before you start the uphill climb to the pools. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 8.01 mi. | Route Type: Hike tags: Big Climbs, Intervals, Pavement And Sidewalk, Scenic, Trail created by: description: Scenic walk or hike or run through the Sahuaro National Monument East View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 1.45 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Tucson, Arizona distance: 6.49 mi. | Route Type: Hike tags: Big Climb, Mountains, Trail created by: description: This is a hike in Sabino Canyon. The map was made with my Garmin eTREX GPS Device. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...