[34 routes found. View your results listed below.]
Use the form above to search for hikes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...
|
|
location: San Jose, California distance: 10.20 mi. | Route Type: Hike created by: description: The trail starts at a less known entrance to Rancho San Antonio. It only has about a dozen parking spots. It's fairly easy to find and easy to not get lost since it's an out and back trip. The top is 2700' with a elevation gain of 2400' to get to that point. The trail has three distinct portions. Beginning(steep), middle(comfortable), and the end (painful). The trail is a mixture of single track and wider fireroad size. A fair portion in the shade as well as in the sun. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 3.63 mi. | Route Type: Hike tags: Dirt Roads, Low Traffic Area, Moderate Climb, Quiet, Rollers, Rolling Hills, Scenic created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 11.59 mi. | Route Type: Hike tags: Single Track created by: description: Starting at WH05 entrance follow the trail to Hamms Gulch. At the top of Hamms right right on Lost trail that leads over to the summit a bit past WH01. Retraced your steps back to Lost Trail and to Razorback and down to Eagle Trail and finally back to the starting point. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 5.63 mi. | Route Type: Hike created by: description: loose View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 7.15 mi. | Route Type: Hike created by: description: End to end at New Almaden Quicksilver Mine county park View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 3.81 mi. | Route Type: Hike created by: description: Uphill from the start, Shaded in most spots but bring water and food. Scenic and quite. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 5.29 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 3.80 mi. | Route Type: Hike created by: description: Hills, Uphill untill you turn around at englishtown, then downhill View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 58.25 mi. | notes: yes! (69 waypoints) Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: San Jose, California distance: 3.81 mi. | Route Type: Hike created by: description: Uphill from the start, Shaded in most spots but bring water and food. Scenic and quite. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...