| MapMyHike.com is now faster, easier and more fun to use! View the new Site ยป | What did you think? Thumbs Up / Down? |
[13 routes found. View your results listed below.]
Use the form above to search for hikes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...
Go to Page: 1 | 2
|
|
location: Eagle Vail, Colorado distance: 5.08 mi. | Route Type: Hike tags: Big Climb, Big Climbs, Long Climb, Mountains, Quiet, Scenic, Trail, Very Hilly created by: description: You must be fit to take this hike. Hike starts at 15th tee box of the Eagle Vail golf course. First 30 minutes are an intense non stop up hill vertical gain of 1,200 feet, with no switch backs. From this point you stop at a clearing with a great view of Eagle Vail that will give you a full appreciation of the vertical ascent you just completed. From this point forward the hike is very wooded and scenic. Because of the the difficulty of this hike the trail is somewhat over grown. You will head south to Beaver Creek Mountain intersecting the service road just above Allie's Cabin. You will hike up the service road approximately 1/3rd of mile to a red fire box which marks the trail head for Paulie's Plunge. From this point it is all down hill! Again very scenic and wooded. Paulie's Plunge is probally the most popular Eagle Vail hiking/ biking / snowshoeing trail. This 5 mile loop can be completed in two hours if you are in good shape and keep moving. It is a fabulous aerobic workout. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 7.22 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 8.82 mi. | Route Type: Hike created by: description: Hiking portion to Beaver Creek is a great workout. No need to do the hike from Beaver Creek back. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 0.62 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 0.66 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 10.77 mi. | notes: some (1 waypoints) Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 2.73 mi. | notes: some (2 waypoints) Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 11.29 mi. | notes: some (4 waypoints) Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 5.15 mi. | notes: yes! (28 waypoints) Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Vail, Colorado distance: 4.04 mi. | notes: some (1 waypoints) Route Type: Hike tags: Trail,scenic,very Steep,long Climb,lake created by: description: A 3.8 mile hike to a high mountain lake with overlooks to Mt. of the Holy Cross and the White River National Forest. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: 1 | 2
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...