[68 routes found. View your results listed below.]
Use the form above to search for hikes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
|
|
location: Millburn, New Jersey distance: 7.12 mi. | Route Type: Hike tags: Gravel Roads, Low Traffic Area, Moderate Climb, Mountains, Rural, Some Trail, Trail, Very Hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Rockaway, New Jersey distance: 4.82 mi. | Route Type: Hike created by: description: along powerlines to split rock View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Morganville, New Jersey distance: 3.14 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Sicklerville, New Jersey distance: 7.76 mi. | Route Type: Hike tags: Flat, Low Traffic Area, Pavement And Sidewalk, Quiet, Residential Area, Rural, Scenic, Suburban created by: description: Residential and country road View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Ringwood, New Jersey distance: 24.45 mi. | Route Type: Hike created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Rockaway, New Jersey distance: 4.39 mi. | Route Type: Hike created by: description: steep hike 1,000 ft vertical View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Edison, New Jersey distance: 1.11 mi. | Route Type: Hike tags: Dirt Roads created by: description: Moderate hike in a park View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Columbia, New Jersey distance: 9.63 mi. | Route Type: Hike tags: Moderate Climb, Park, Quiet, River, Scenic, Trail, Very Hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Alpine, New Jersey distance: 10.45 mi. | Route Type: Hike tags: Beach, Dirt Roads, Flat, Gravel Roads, Long Distance, Moderate Climb, Rocky, Scenic, Trail, Waterfront created by: description: The shore route is a little boring and rocky surface was no fun, but if you want a good climb, the Forest View trail is it. Trail maps can be found at www.njpalisades.org/maps.htm. The long path here & shore trail are pretty flat with an occasional hill, but nothing challenging. At the northern end of the park there are some trails that go down the palisades that are more challenging. Some of the trails are in pretty bad shape. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Columbia, New Jersey distance: 4.02 mi. | Route Type: Hike created by: description: The direct trail up Mount Tammany from the Dunnfield trail head. Return via the Dunnfield Creek trail. Views, waterfalls, and a moderate climb in the first mile or so. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...