[6 routes found. View your results listed below.]
Use the form above to search for hikes in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...
|
|
location: Shelby Twp, Michigan distance: 18.64 mi. | Route Type: Bike Ride tags: Flat, Pavement And Sidewalk, Rural, Scenic created by: description: Scenic route along the newly paved Macomb Orchard Trail Extension. Pancake Breakfast at Bruce Twp, VFW Hall. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shelby Twp, Michigan distance: 51.11 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shelby Twp, Michigan distance: 28.49 mi. | Route Type: Bike Ride tags: Hilly, Low Traffic Area, Moderate Climb, Mostly On Bike Paths, Rolling To Flat created by: description: Out of parking lot up to Stony and Back then out to the VFW Hall for Pancake Breakfast View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shelby Twp, Michigan distance: 5.98 mi. | Route Type: Bike Ride tags: Park, Pavement And Sidewalk, Rolling To Flat created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shelby Twp, Michigan distance: 6.28 mi. | notes: some (2 waypoints) Route Type: Bike Ride tags: Pavement,sidewalks,onroad,urban,residential created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Shelby Twp, Michigan distance: 6.02 mi. | notes: some (3 waypoints) Route Type: Bike Ride created by: description: Starts/Ends at boat launch; follows paved trail from boat launch to fork west of South Dam (to avoid rough road), then continues on smooth road to end. Great for physical fitness due to waving elevations. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Hikes so local hikers can find them easier...