Fittest of the Fit Guide

Fittest of the Fit: Jan 2011 to Jan 2012

Top 10 U.S. States

This is a TOP-10 list of US States ranked by overall Activity Index determined by the fitness activities of 1.7 million active MapMyFitness community members between 2011-01-01 and 2012-01-31.
View Full US State Fittest of Fit Ranking Report.

#2. Massachusetts
Previous    |    Next   

view details
Population: 6,557,254 1
Participants: 60,755 (0.92%) 2
Members: 136,679 (2.08%) 3
Under Weight BMI: 0.47%
Normal BMI: 8.69%
Overweight BMI: 88.47%
Obese BMI: 2.35%
# of Recorded Activities: 1,052,367
Total Distance: 6,338,506 mi
Activity Index: 15.99 5

Large-Sized Fittest Cities in Massachusetts
City Pop1 Active2 Activities mi AIdx5
Boston, MA 617,594 5,800 103,328 490,462 16.65
Mid-Sized Fittest Cities in Massachusetts
City Pop1 Active2 Activities mi AIdx5
Cambridge, MA 105,162 1,684 48,287 238,252 45.69
Somerville, MA 75,754 922 26,418 139,367 34.68
Brookline, MA 58,732 804 19,247 107,314 32.59
Newton, MA 85,146 584 14,516 93,732 16.96
Medford, MA 56,173 383 9,507 35,629 16.83
Waltham, MA 60,632 420 9,878 48,782 16.20
Quincy, MA 92,271 383 8,808 40,148 9.50
Framingham, MA 68,318 265 5,834 28,166 8.49
Malden, MA 59,450 156 4,772 20,927 7.98
Worcester, MA 181,045 620 14,384 97,483 7.90
Haverhill, MA 60,879 224 3,714 21,550 6.06
Peabody, MA 51,251 144 3,090 14,795 5.99
Lowell, MA 106,519 299 5,979 32,714 5.58
Chicopee, MA 55,298 155 1,805 8,684 3.24
New Bedford, MA 95,072 200 3,093 13,529 3.23
Fall River, MA 88,857 141 2,683 12,734 3.00
Taunton, MA 55,874 103 1,595 14,470 2.83
Springfield, MA 153,060 244 4,023 22,368 2.61
Lynn, MA 90,329 165 1,951 8,915 2.14
Brockton, MA 93,810 116 1,793 8,035 1.90
Lawrence, MA 76,377 82 1,269 8,273 1.65
Revere, MA 51,755 78 757 2,366 1.45
Small-Sized Fittest Cities in Massachusetts
City Pop1 Active2 Activities mi AIdx5
Plymouth, MA 7,494 260 4,867 38,870 64.60
Andover, MA 8,762 260 4,662 35,476 52.92
Northborough, MA 6,167 101 3,245 18,433 52.34
Nantucket, MA 7,446 255 3,505 17,913 46.82
Scituate, MA 5,245 128 2,439 14,460 46.25
Hingham, MA 5,650 184 2,612 20,153 45.98
Wellesley, MA 27,982 253 10,611 57,062 37.72
Walpole, MA 5,918 101 2,224 13,859 37.38
Medfield, MA 6,483 83 2,376 16,855 36.45
Sharon, MA 5,658 95 1,747 17,142 30.71
Arlington, MA 42,844 379 12,302 70,526 28.56
Needham, MA 28,886 271 8,080 53,445 27.82
Bridgewater, MA 7,841 153 2,084 15,961 26.43
East Falmouth, MA 6,038 81 1,454 5,965 23.95
Milton, MA 27,003 206 6,084 48,710 22.41
Newburyport, MA 17,416 172 3,843 18,694 21.94
Lexington, MA 31,394 298 6,328 42,412 20.05
Northampton, MA 28,549 274 5,548 37,358 19.33
Salem, MA 41,340 246 7,586 36,972 18.25
Melrose, MA 26,983 173 4,947 22,161 18.23
Hudson, MA 14,907 96 2,676 16,419 17.85
Winchester, MA 21,374 153 3,555 24,243 16.54
Belmont, MA 24,729 173 4,000 27,162 16.09
Swampscott, MA 13,787 79 2,089 10,904 15.07
Marblehead, MA 19,808 156 2,926 13,750 14.69
Beverly, MA 39,502 294 5,834 43,224 14.69
Foxborough, MA 5,625 68 824 4,346 14.57
Danvers, MA 26,493 141 3,772 17,355 14.16
Reading, MA 24,747 145 3,472 22,888 13.95
Maynard, MA 10,106 69 1,356 9,010 13.34
Kingston, MA 5,591 53 730 9,657 12.98
Milford, MA 25,055 153 3,094 19,693 12.28
Longmeadow, MA 15,784 95 1,666 15,755 10.49
Wakefield, MA 24,932 167 2,585 15,936 10.31
Burlington, MA 24,498 119 2,527 12,480 10.26
Stoneham, MA 21,437 102 2,190 14,412 10.16
Gloucester, MA 28,789 148 2,934 18,134 10.13
Marlborough, MA 38,499 180 3,587 24,330 9.26
Lynnfield, MA 11,596 54 1,058 5,712 9.07
Norwood, MA 28,602 146 2,559 14,452 8.89
Woburn, MA 38,120 180 3,230 22,637 8.42
Clinton, MA 7,389 48 622 2,660 8.37
Westfield, MA 41,094 130 3,373 24,771 8.16
Dedham, MA 24,729 133 1,997 9,988 8.03
Hull, MA 10,293 67 830 4,945 8.02
Leominster, MA 40,759 146 2,936 14,076 7.16
Pittsfield, MA 44,737 134 3,117 34,675 6.93
Holyoke, MA 39,880 121 2,364 10,286 5.89
Saugus, MA 26,628 78 1,573 5,949 5.87
Somerset, MA 18,165 43 1,061 4,060 5.81
Attleboro, MA 43,593 170 2,536 15,444 5.78
Abington, MA 15,985 51 885 3,448 5.50
Fitchburg, MA 40,318 103 1,749 7,729 4.31
Wilmington, MA 22,325 94 904 4,550 4.02
Randolph, MA 32,112 56 949 5,330 2.93
Barnstable Town, MA 45,193 95 1,164 4,986 2.56
Gardner, MA 20,228 44 431 2,697 2.11
Everett, MA 41,667 48 427 2,112 1.01

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Get Support