Fittest of the Fit Guide

Fittest of the Fit: Jan 2011 to Jan 2012

Top 10 U.S. States

This is a TOP-10 list of US States ranked by overall Activity Index determined by the fitness activities of 1.7 million active MapMyFitness community members between 2011-01-01 and 2012-01-31.
View Full US State Fittest of Fit Ranking Report.

#3. Colorado
Previous    |    Next   

view details
Population: 5,049,071 1
Participants: 49,237 (0.97%) 2
Members: 123,918 (2.45%) 3
Under Weight BMI: 0.50%
Normal BMI: 8.98%
Overweight BMI: 88.26%
Obese BMI: 2.24%
# of Recorded Activities: 795,992
Total Distance: 5,683,384 mi
Activity Index: 15.71 5

Large-Sized Fittest Cities in Colorado
City Pop1 Active2 Activities mi AIdx5
Denver, CO 600,158 8,681 179,170 1,132,922 29.71
Colorado Springs, CO 416,427 2,424 48,111 319,592 11.49
Aurora, CO 325,078 1,167 19,119 142,123 5.85
Mid-Sized Fittest Cities in Colorado
City Pop1 Active2 Activities mi AIdx5
Boulder, CO 97,385 2,163 42,733 355,666 43.67
Fort Collins, CO 143,986 1,702 35,818 252,618 24.75
Broomfield, CO 55,889 574 11,385 79,921 20.26
Arvada, CO 106,433 652 19,876 181,241 18.58
Longmont, CO 86,270 643 15,225 130,315 17.56
Highlands Ranch, CO 96,713 518 14,122 96,330 14.53
Loveland, CO 66,859 380 8,713 63,263 12.96
Centennial, CO 100,377 329 12,202 101,039 12.09
Lakewood, CO 142,980 498 13,118 89,729 9.13
Greeley, CO 92,889 277 7,633 49,122 8.17
Westminster, CO 106,114 476 8,579 64,322 8.04
Grand Junction, CO 58,566 326 4,565 30,683 7.75
Thornton, CO 118,772 341 6,457 46,479 5.41
Pueblo, CO 106,595 211 2,866 17,447 2.67
Small-Sized Fittest Cities in Colorado
City Pop1 Active2 Activities mi AIdx5
Littleton, CO 41,737 1,466 27,821 214,650 66.30
Golden, CO 18,867 555 11,205 109,310 59.07
Aspen, CO 6,658 211 3,092 23,592 46.19
Monument, CO 5,530 120 2,271 21,195 40.85
Vail, CO 5,305 189 2,157 18,651 40.44
Louisville, CO 18,376 246 7,221 50,798 39.08
Evergreen, CO 9,038 170 3,254 39,372 35.81
Englewood, CO 30,255 523 9,568 69,265 31.45
Parker, CO 45,297 553 13,535 85,274 29.72
Erie, CO 18,135 218 4,866 36,408 26.69
Steamboat Springs, CO 12,088 194 2,880 19,739 23.69
Carbondale, CO 6,427 105 1,435 13,772 22.21
Castle Rock, CO 48,231 435 10,085 82,794 20.79
Lafayette, CO 24,453 235 5,027 39,089 20.44
Superior, CO 12,483 102 2,525 15,594 20.12
Durango, CO 16,887 241 3,322 30,477 19.56
Estes Park, CO 5,858 83 853 6,761 14.48
Avon, CO 6,447 81 931 6,390 14.36
Lone Tree, CO 10,218 108 1,271 11,657 12.37
Glenwood Springs, CO 9,614 85 1,186 7,029 12.27
Edwards, CO 10,266 102 1,234 14,706 11.95
Greenwood Village, CO 13,925 135 1,651 11,271 11.79
Eagle, CO 6,508 65 740 4,430 11.31
Brighton, CO 33,352 164 3,535 18,599 10.54
Windsor, CO 18,644 127 1,858 14,656 9.91
Wheat Ridge, CO 30,166 133 2,728 16,487 8.99
Montrose, CO 19,132 64 1,199 6,229 6.23
Northglenn, CO 35,789 74 1,553 9,948 4.31
Commerce City, CO 45,913 116 1,573 10,943 3.40
Fountain, CO 25,846 91 754 6,625 2.90

1 Population is the United States Census 2010 data.

2 Study Participants represents the total number of MapMyFitness users with complete datasets (BMI, Height, Weight, Workouts, Routes, Food Logging, plus a number of additional criteria) in that location minus any users that have their location protected for privacy reasons.

3 MapMyFitness Members represents the total number of MapMyFitness members in that location minus any users that have their location protected for privacy reasons.

4 Overweight & Obese Index (oO-Idx) is the combined overweight BMI and obese BMI percentages for a location. The higher the Overweight & Obese Index is, the more overweight and obese the user sample of the population is.

5 FoF Activity Index (a-Idx) is a proprietary MapMyFitness index based on the locations activity level, percentage population engagement, and other factors. The higher the Activity Index is in relation to another location, the more fit (and active) that location is.

** Results have been updated to include a correction to previously run data. Current Index is based on a rolling 13month period and includes cities that were erroneously missing in the originally published data.

Get Support