Fittest of the Fit Guide

Fittest of the Fit: Mar 2011 to Mar 2012

US Cities: Largest Cities over 300k   |   Mid-Cities between 50k and 300k   |   Small Cities under 50k

This list is a ranked list of US Cities with populations greater than 5,000 people, registered user counts greater than 100, and a user to population density count of over 0.25%.
(Map below shows the top 50)

Rank City Pop.1 Participants2 Members3 % Under % Normal % Over % Obese Activities Distance oO-Idx 4 a-Idx 5
1 Cumming, GA 5,430 588 (10.82%) 1,158 (21.32%) 3.03% 44.44% 35.55% 16.96% 11,159 73,301 mi 52.52% 192.29
2 Katy, TX 14,102 1,122 (7.95%) 2,284 (16.19%) 2.14% 36.58% 38.41% 22.85% 19,184 108,295 mi 61.26% 127.29
3 Falls Church, VA 12,332 495 (4.01%) 1,338 (10.84%) 2.94% 45.45% 37.59% 14.00% 13,387 68,043 mi 51.59% 101.57
4 Hermosa Beach, CA 19,506 332 (1.70%) 803 (4.11%) 4.34% 56.52% 29.34% 9.78% 20,976 41,725 mi 39.13% 100.62
5 Decatur, GA 19,335 643 (3.32%) 1,810 (9.36%) 2.87% 49.37% 33.93% 13.82% 19,127 93,215 mi 47.75% 92.56
6 Park City, UT 7,558 499 (6.60%) 888 (11.74%) 3.69% 58.62% 31.77% 5.91% 7,452 69,205 mi 37.68% 92.25
7 Zeeland, MI 5,504 118 (2.14%) 315 (5.72%) 0.96% 40.38% 39.42% 19.23% 5,423 27,802 mi 58.65% 92.19
8 Fairport, NY 5,353 289 (5.39%) 913 (17.05%) 2.90% 46.05% 34.02% 17.01% 5,231 27,910 mi 51.03% 91.43
9 Princeton, NJ 12,307 484 (3.93%) 1,288 (10.46%) 3.60% 60.30% 25.51% 10.56% 11,750 64,997 mi 36.08% 89.33
10 Lewisburg, PA 5,792 143 (2.46%) 413 (7.13%) 4.00% 52.80% 34.40% 8.80% 5,520 41,879 mi 43.20% 89.17
11 Webster, NY 5,399 267 (4.94%) 700 (12.96%) 1.73% 51.08% 29.87% 17.31% 5,063 32,317 mi 47.18% 87.74
12 Doylestown, PA 8,380 348 (4.15%) 857 (10.22%) 4.00% 47.63% 32.72% 15.63% 7,820 60,232 mi 48.36% 87.31
13 Stone Mountain, GA 5,802 289 (4.98%) 482 (8.30%) 3.65% 33.73% 36.58% 26.01% 5,276 26,863 mi 62.60% 85.08
14 Naples, FL 19,537 1,106 (5.66%) 1,846 (9.44%) 3.33% 46.71% 34.55% 15.39% 17,531 116,594 mi 49.94% 83.96
15 Northville, MI 5,970 262 (4.38%) 609 (10.20%) 2.27% 46.36% 41.81% 9.54% 5,171 24,767 mi 51.36% 81.04
16 Fairfax, VA 22,565 935 (4.14%) 2,363 (10.47%) 2.35% 45.49% 36.86% 15.29% 18,962 91,316 mi 52.15% 78.63
17 Orange Park, FL 8,412 432 (5.13%) 811 (9.64%) 2.72% 33.51% 42.23% 21.52% 7,068 36,597 mi 63.76% 78.62
18 Rockford, MI 5,719 214 (3.74%) 496 (8.67%) 3.61% 46.98% 39.15% 10.24% 4,632 27,380 mi 49.39% 75.78
19 Plymouth, MI 9,132 231 (2.52%) 603 (6.60%) 3.15% 45.78% 35.78% 15.26% 7,341 39,545 mi 51.05% 75.22
20 Collegeville, PA 5,089 218 (4.28%) 456 (8.96%) 1.05% 43.38% 37.03% 18.51% 4,038 17,712 mi 55.55% 74.24
21 Hudsonville, MI 7,116 166 (2.33%) 475 (6.67%) 1.47% 44.11% 38.23% 16.17% 5,589 25,993 mi 54.41% 73.49
22 Mechanicsburg, PA 8,981 288 (3.20%) 724 (8.06%) 2.96% 45.33% 36.44% 15.25% 6,757 47,826 mi 51.69% 70.40
23 Ridgefield, CT 7,645 147 (1.92%) 508 (6.64%) 1.70% 58.11% 32.47% 7.69% 5,644 42,731 mi 40.17% 69.08
24 Gig Harbor, WA 7,126 230 (3.22%) 557 (7.81%) 2.08% 49.47% 35.41% 13.02% 5,043 45,491 mi 48.43% 66.22
25 Plymouth, MA 7,494 280 (3.73%) 652 (8.70%) 3.89% 39.82% 36.79% 19.48% 5,230 38,899 mi 56.27% 65.30
26 Littleton, CO 41,737 1,504 (3.60%) 3,589 (8.59%) 2.19% 49.10% 35.91% 12.78% 28,713 210,524 mi 48.69% 64.37
27 Williamsburg, VA 14,068 497 (3.53%) 1,217 (8.65%) 1.18% 45.26% 33.88% 19.66% 9,611 43,014 mi 53.55% 63.92
28 Ballston Spa, NY 5,409 143 (2.64%) 320 (5.91%) 1.69% 42.37% 34.74% 21.18% 3,607 30,166 mi 55.93% 62.39
29 Media, PA 5,327 180 (3.37%) 410 (7.69%) 1.87% 50.62% 30.00% 17.50% 3,499 16,510 mi 47.50% 61.46
30 Ithaca, NY 30,014 650 (2.16%) 2,005 (6.68%) 2.35% 65.03% 23.91% 8.69% 19,210 112,849 mi 32.60% 59.88
31 Northborough, MA 6,167 102 (1.65%) 290 (4.70%) 0.00% 56.97% 27.90% 15.11% 3,850 21,312 mi 43.02% 58.41
32 Ambler, PA 6,417 145 (2.25%) 387 (6.03%) 2.52% 53.78% 27.73% 15.96% 3,989 20,353 mi 43.69% 58.16
33 East Aurora, NY 6,236 122 (1.95%) 372 (5.96%) 1.94% 47.57% 40.77% 9.70% 3,859 23,205 mi 50.48% 57.90
34 Brighton, MI 7,444 227 (3.04%) 516 (6.93%) 1.56% 44.79% 38.02% 15.62% 4,551 26,668 mi 53.64% 57.20
35 Lititz, PA 9,369 213 (2.27%) 554 (5.91%) 0.55% 51.38% 32.59% 15.46% 5,721 53,060 mi 48.06% 57.13
36 Golden, CO 18,867 559 (2.96%) 1,176 (6.23%) 1.91% 53.09% 35.18% 9.80% 11,365 107,856 mi 44.98% 56.36
37 De Pere, WI 23,800 270 (1.13%) 658 (2.76%) 0.00% 38.57% 36.66% 24.76% 14,141 59,063 mi 61.42% 55.59
38 Stanford, CA 13,809 340 (2.46%) 885 (6.40%) 3.26% 70.28% 19.92% 6.52% 8,145 47,741 mi 26.44% 55.19
39 West Chester, PA 18,461 652 (3.53%) 1,583 (8.57%) 2.40% 53.41% 32.16% 12.01% 10,860 58,371 mi 44.17% 55.04
40 Ojai, CA 7,461 143 (1.91%) 264 (3.53%) 1.63% 52.45% 31.96% 13.93% 4,357 34,913 mi 45.90% 54.64
41 Downingtown, PA 7,891 305 (3.86%) 635 (8.04%) 5.62% 43.37% 35.34% 15.66% 4,571 35,823 mi 51.00% 54.20
42 Fredericksburg, VA 24,286 651 (2.68%) 1,375 (5.66%) 2.44% 41.60% 36.36% 19.58% 14,029 78,648 mi 55.94% 54.05
43 Gulf Breeze, FL 5,763 241 (4.18%) 418 (7.25%) 2.36% 44.54% 36.96% 16.11% 3,308 18,506 mi 53.08% 53.71
44 Rochester, MI 12,711 342 (2.69%) 798 (6.27%) 2.09% 43.20% 36.23% 18.46% 7,270 38,615 mi 54.70% 53.51
45 Humble, TX 15,133 559 (3.69%) 898 (5.93%) 2.52% 39.57% 41.05% 16.84% 8,644 52,304 mi 57.89% 53.44
46 Traverse City, MI 14,674 497 (3.38%) 1,084 (7.38%) 1.95% 48.78% 38.53% 10.73% 8,193 55,396 mi 49.26% 52.24
47 Aspen, CO 6,658 217 (3.25%) 364 (5.46%) 1.57% 65.44% 27.22% 5.75% 3,666 32,873 mi 32.98% 51.52
48 Andover, MA 8,762 268 (3.05%) 778 (8.87%) 0.47% 47.14% 35.23% 17.14% 4,792 35,185 mi 52.38% 51.17
49 Hamburg, NY 9,409 188 (1.99%) 505 (5.36%) 3.12% 40.62% 36.87% 19.37% 5,132 24,221 mi 56.25% 51.03
50 Charlottesville, VA 43,475 1,033 (2.37%) 3,256 (7.48%) 2.67% 60.00% 29.88% 7.44% 23,635 126,738 mi 37.32% 50.87
51 Norcross, GA 9,116 247 (2.70%) 607 (6.65%) 1.00% 46.73% 37.18% 15.07% 4,925 28,168 mi 52.26% 50.55
52 Bel Air, MD 11,378 284 (2.49%) 696 (6.11%) 1.29% 41.12% 35.06% 22.51% 6,146 30,560 mi 57.57% 50.54
53 Nantucket, MA 7,446 267 (3.58%) 472 (6.33%) 4.24% 53.30% 31.13% 11.32% 3,992 18,499 mi 42.45% 50.16
54 Lake Mary, FL 13,822 389 (2.81%) 1,518 (10.98%) 2.56% 42.94% 33.97% 20.51% 7,242 46,348 mi 54.48% 49.02
55 Aptos, CA 6,220 187 (3.00%) 379 (6.09%) 2.02% 52.02% 29.05% 16.89% 3,252 26,952 mi 45.94% 48.92
56 Hingham, MA 5,650 177 (3.13%) 502 (8.88%) 2.83% 46.09% 38.29% 12.76% 2,882 20,836 mi 51.06% 47.73
57 Conshohocken, PA 7,833 258 (3.29%) 437 (5.57%) 1.80% 48.86% 36.65% 12.66% 3,980 22,936 mi 49.32% 47.54
58 New Paltz, NY 6,818 99 (1.45%) 257 (3.76%) 5.74% 56.32% 22.98% 14.94% 3,399 23,352 mi 37.93% 46.64
59 Fernandina Beach, FL 11,487 173 (1.50%) 316 (2.75%) 2.85% 37.14% 42.14% 17.85% 5,709 24,016 mi 60.00% 46.50
60 Camp Hill, PA 7,888 163 (2.06%) 383 (4.85%) 1.42% 40.71% 37.14% 20.71% 3,920 25,706 mi 57.85% 46.50
61 New Albany, OH 7,724 221 (2.86%) 542 (7.01%) 3.26% 37.50% 44.02% 15.21% 3,794 37,152 mi 59.23% 45.96
62 Coraopolis, PA 5,677 156 (2.74%) 264 (4.65%) 2.94% 46.32% 33.08% 17.64% 2,786 16,537 mi 50.73% 45.92
63 Rockaway, NJ 6,438 92 (1.42%) 194 (3.01%) 5.19% 46.75% 38.96% 9.09% 3,153 12,589 mi 48.05% 45.82
64 Vienna, VA 15,687 410 (2.61%) 1,059 (6.75%) 4.17% 51.64% 33.13% 11.04% 7,596 46,905 mi 44.17% 45.30
65 Glen Allen, VA 14,774 300 (2.03%) 872 (5.90%) 1.98% 49.60% 37.69% 10.71% 7,151 42,447 mi 48.41% 45.29
66 Montpelier, VT 7,855 105 (1.33%) 246 (3.13%) 1.07% 53.76% 37.63% 7.52% 3,802 22,156 mi 45.16% 45.29
67 Niceville, FL 12,749 229 (1.79%) 433 (3.39%) 1.48% 40.59% 39.60% 18.31% 6,143 44,805 mi 57.92% 45.08
68 Ypsilanti, MI 19,435 318 (1.63%) 844 (4.34%) 1.77% 45.55% 31.31% 21.35% 9,132 39,518 mi 52.66% 43.96
69 Olympia, WA 46,478 751 (1.61%) 1,908 (4.10%) 2.17% 39.44% 37.11% 21.27% 21,788 105,406 mi 58.38% 43.86
70 Cave Creek, AZ 5,015 137 (2.73%) 289 (5.76%) 4.31% 50.00% 34.48% 11.20% 2,350 14,248 mi 45.68% 43.84
71 Fort Mill, SC 10,811 277 (2.56%) 583 (5.39%) 1.85% 37.50% 41.66% 18.98% 5,065 31,403 mi 60.64% 43.83
72 State College, PA 42,034 1,117 (2.65%) 2,713 (6.45%) 2.63% 58.52% 28.84% 10.00% 19,629 91,876 mi 38.84% 43.69
73 Morris Plains, NJ 5,532 81 (1.46%) 209 (3.77%) 1.51% 56.06% 31.81% 10.60% 2,567 12,252 mi 42.42% 43.42
74 New Milford, CT 6,523 119 (1.82%) 250 (3.83%) 3.29% 43.95% 34.06% 18.68% 3,009 21,950 mi 52.74% 43.16
75 Somerville, NJ 12,098 96 (0.79%) 215 (1.77%) 7.14% 34.52% 35.71% 22.61% 5,574 32,259 mi 58.33% 43.11
76 West Lafayette, IN 29,596 706 (2.38%) 1,722 (5.81%) 2.34% 56.78% 29.31% 11.55% 13,599 61,950 mi 40.87% 42.99
77 Scituate, MA 5,245 127 (2.42%) 311 (5.92%) 2.00% 49.00% 32.00% 17.00% 2,396 13,767 mi 49.00% 42.74
78 Byron Center, MI 5,822 112 (1.92%) 292 (5.01%) 3.15% 44.21% 38.94% 13.68% 2,656 19,403 mi 52.63% 42.68
79 Dupont, WA 8,199 102 (1.24%) 211 (2.57%) 2.32% 38.37% 44.18% 15.11% 3,736 12,034 mi 59.30% 42.63
80 Swarthmore, PA 6,194 69 (1.11%) 188 (3.03%) 1.72% 56.89% 32.75% 8.62% 2,822 14,960 mi 41.37% 42.63
81 Richmond Hill, GA 9,281 163 (1.75%) 235 (2.53%) 2.08% 35.41% 39.58% 22.91% 4,225 22,183 mi 62.50% 42.59
82 Covington, LA 8,765 203 (2.31%) 341 (3.89%) 2.85% 41.14% 32.57% 23.42% 3,983 29,259 mi 56.00% 42.52
83 Perkasie, PA 8,511 145 (1.70%) 285 (3.34%) 2.58% 43.96% 36.20% 17.24% 3,864 18,141 mi 53.44% 42.48
84 Mill Valley, CA 13,903 290 (2.08%) 763 (5.48%) 3.75% 53.33% 32.08% 10.83% 6,301 67,359 mi 42.91% 42.40
85 Glencoe, IL 8,723 76 (0.87%) 213 (2.44%) 1.72% 44.82% 36.20% 17.24% 3,918 48,410 mi 53.44% 42.02
86 Nazareth, PA 5,746 137 (2.38%) 256 (4.45%) 0.85% 37.60% 38.46% 23.07% 2,572 17,506 mi 61.53% 41.88
87 Lansdale, PA 16,269 263 (1.61%) 630 (3.87%) 3.70% 50.92% 29.62% 15.74% 7,276 39,979 mi 45.37% 41.84
88 Marina Del Rey, CA 8,866 295 (3.32%) 591 (6.66%) 2.86% 54.91% 30.73% 11.47% 3,961 28,287 mi 42.21% 41.80
89 Saline, MI 8,810 96 (1.08%) 297 (3.37%) 7.40% 40.74% 45.67% 6.17% 3,935 15,333 mi 51.85% 41.79
90 Cheney, WA 10,590 87 (0.82%) 191 (1.80%) 1.29% 41.55% 37.66% 19.48% 4,729 4,168 mi 57.14% 41.78
91 Grand Haven, MI 10,412 153 (1.46%) 457 (4.38%) 0.79% 50.00% 34.92% 14.28% 4,646 36,684 mi 49.20% 41.75
92 Newark, DE 31,454 733 (2.33%) 1,695 (5.38%) 2.09% 50.48% 32.25% 15.16% 13,826 81,173 mi 47.41% 41.13
93 Haddonfield, NJ 11,593 159 (1.37%) 421 (3.63%) 3.03% 54.54% 34.09% 8.33% 5,070 20,944 mi 42.42% 40.92
94 Powell, OH 11,500 307 (2.66%) 681 (5.92%) 1.94% 42.80% 35.01% 20.23% 4,989 36,562 mi 55.25% 40.59
95 Charles Town, WV 5,259 62 (1.17%) 110 (2.09%) 6.25% 33.33% 35.41% 25.00% 2,279 12,803 mi 60.41% 40.54
96 Mandeville, LA 11,560 307 (2.65%) 549 (4.74%) 3.52% 43.13% 31.76% 21.56% 4,879 22,774 mi 53.33% 39.49
97 Portsmouth, NH 20,779 338 (1.62%) 905 (4.35%) 4.10% 48.63% 34.24% 13.01% 8,751 60,019 mi 47.26% 39.40
98 Sebastopol, CA 7,379 84 (1.13%) 254 (3.44%) 4.34% 49.27% 34.78% 11.59% 3,096 42,380 mi 46.37% 39.26
99 Verona, WI 10,619 147 (1.38%) 469 (4.41%) 0.88% 46.90% 38.93% 13.27% 4,410 30,937 mi 52.21% 38.85
100 Howell, MI 9,489 178 (1.87%) 439 (4.62%) 4.96% 43.47% 33.54% 18.01% 3,938 26,958 mi 51.55% 38.83
101 Westerville, OH 36,120 610 (1.68%) 1,329 (3.67%) 1.75% 44.16% 36.18% 17.89% 14,943 85,423 mi 54.08% 38.71
102 Herndon, VA 23,292 503 (2.15%) 1,227 (5.26%) 3.18% 46.81% 36.02% 13.97% 9,595 57,740 mi 50.00% 38.54
103 Canandaigua, NY 10,545 154 (1.46%) 390 (3.69%) 4.00% 44.00% 36.00% 16.00% 4,316 32,090 mi 52.00% 38.29
104 Gettysburg, PA 7,620 125 (1.64%) 316 (4.14%) 3.88% 39.80% 40.77% 15.53% 3,114 21,128 mi 56.31% 38.23
105 Helotes, TX 7,341 137 (1.86%) 272 (3.70%) 1.75% 46.49% 32.45% 19.29% 2,972 25,455 mi 51.75% 37.88
106 Loveland, OH 12,081 268 (2.21%) 610 (5.04%) 2.24% 43.49% 36.77% 17.48% 4,883 34,638 mi 54.26% 37.82
107 Hightstown, NJ 5,494 107 (1.94%) 215 (3.91%) 1.23% 34.56% 44.44% 19.75% 2,199 13,185 mi 64.19% 37.45
108 Bellbrook, OH 6,943 75 (1.08%) 144 (2.07%) 1.69% 35.59% 45.76% 16.94% 2,777 23,415 mi 62.71% 37.42
109 Kennett Square, PA 6,072 100 (1.64%) 280 (4.61%) 4.81% 57.83% 28.91% 8.43% 2,427 19,371 mi 37.34% 37.40
110 Ewa Beach, HI 14,955 335 (2.24%) 515 (3.44%) 3.33% 35.66% 35.66% 25.33% 5,953 35,219 mi 61.00% 37.24
111 Houghton, MI 7,708 86 (1.11%) 219 (2.84%) 6.66% 57.33% 24.00% 12.00% 3,062 13,617 mi 36.00% 37.17
112 Annapolis, MD 38,394 768 (2.00%) 2,151 (5.60%) 1.60% 49.03% 38.30% 11.05% 15,161 81,844 mi 49.35% 36.94
113 Menlo Park, CA 32,026 381 (1.18%) 1,083 (3.38%) 2.18% 55.45% 33.02% 9.34% 12,598 89,709 mi 42.36% 36.80
114 Suwanee, GA 15,355 331 (2.15%) 660 (4.29%) 1.42% 48.75% 30.96% 18.86% 6,022 38,832 mi 49.82% 36.69
115 Medfield, MA 6,483 86 (1.32%) 261 (4.02%) 0.00% 52.30% 33.84% 13.84% 2,534 16,919 mi 47.69% 36.57
116 Warrenton, VA 9,611 141 (1.46%) 311 (3.23%) 0.86% 46.95% 30.43% 21.73% 3,752 27,179 mi 52.17% 36.52
117 Grosse Pointe, MI 5,421 104 (1.91%) 360 (6.64%) 1.17% 49.41% 38.82% 10.58% 2,098 8,615 mi 49.41% 36.21
118 Vail, CO 5,305 188 (3.54%) 306 (5.76%) 2.70% 62.16% 29.05% 6.08% 2,046 16,496 mi 35.13% 36.08
119 Baldwinsville, NY 7,378 162 (2.19%) 390 (5.28%) 2.17% 44.20% 33.33% 20.28% 2,845 16,074 mi 53.62% 36.08
120 Evergreen, CO 9,038 177 (1.95%) 359 (3.97%) 0.67% 57.43% 32.43% 9.45% 3,483 41,172 mi 41.89% 36.06
121 Greenwich, CT 12,942 202 (1.56%) 727 (5.61%) 4.26% 54.87% 30.48% 10.36% 4,967 38,037 mi 40.85% 35.91
122 Clover, SC 5,094 76 (1.49%) 131 (2.57%) 3.44% 44.82% 31.03% 20.68% 1,951 7,353 mi 51.72% 35.83
123 Walpole, MA 5,918 105 (1.77%) 272 (4.59%) 2.35% 34.11% 47.05% 16.47% 2,263 13,574 mi 63.52% 35.78
124 Westlake Village, CA 8,270 143 (1.72%) 367 (4.43%) 3.38% 54.23% 30.50% 11.86% 3,161 25,943 mi 42.37% 35.76
125 Grand Blanc, MI 8,276 166 (2.00%) 414 (5.00%) 1.42% 39.28% 37.14% 22.14% 3,161 20,254 mi 59.28% 35.73
126 Williamsville, NY 5,300 50 (0.94%) 241 (4.54%) 2.17% 36.95% 52.17% 8.69% 2,021 14,451 mi 60.86% 35.68
127 Monument, CO 5,530 110 (1.98%) 247 (4.46%) 1.05% 48.42% 33.68% 16.84% 2,103 20,362 mi 50.52% 35.58
128 Port Orchard, WA 11,144 149 (1.33%) 375 (3.36%) 2.32% 35.65% 34.10% 27.90% 4,221 20,686 mi 62.01% 35.44
129 Milton, FL 8,826 222 (2.51%) 370 (4.19%) 2.47% 38.61% 39.60% 19.30% 3,335 22,194 mi 58.91% 35.35
130 Sonoma, CA 10,648 147 (1.38%) 335 (3.14%) 4.00% 48.80% 31.20% 16.00% 4,022 25,646 mi 47.20% 35.34
131 Hackettstown, NJ 9,724 123 (1.26%) 256 (2.63%) 0.00% 52.88% 33.65% 13.46% 3,651 18,844 mi 47.11% 35.13
132 Worthington, OH 13,575 130 (0.95%) 329 (2.42%) 5.30% 48.67% 35.39% 10.61% 5,089 22,392 mi 46.01% 35.07
133 Boerne, TX 10,471 190 (1.81%) 339 (3.23%) 2.53% 50.00% 34.17% 13.29% 3,919 31,302 mi 47.46% 35.02
134 Frankfort, KY 25,527 324 (1.26%) 562 (2.20%) 0.40% 35.60% 36.40% 27.60% 9,502 32,691 mi 64.00% 34.83
135 Odessa, FL 7,267 106 (1.45%) 177 (2.43%) 1.14% 37.93% 45.97% 14.94% 2,705 15,139 mi 60.91% 34.83
136 Watertown, NY 27,023 152 (0.56%) 377 (1.39%) 1.53% 39.23% 33.07% 26.15% 10,039 16,725 mi 59.23% 34.76
137 Buford, GA 12,225 233 (1.90%) 426 (3.48%) 3.88% 43.20% 33.49% 19.41% 4,507 27,064 mi 52.91% 34.49
138 Woodinville, WA 10,938 189 (1.72%) 509 (4.65%) 0.64% 39.35% 43.22% 16.77% 4,031 33,884 mi 60.00% 34.48
139 Hood River, OR 7,167 133 (1.85%) 318 (4.43%) 1.81% 54.54% 31.81% 11.81% 2,627 19,007 mi 43.63% 34.29
140 Locust Grove, GA 5,402 77 (1.42%) 122 (2.25%) 1.44% 37.68% 36.23% 24.63% 1,972 7,977 mi 60.86% 34.15
141 Chatham, NJ 8,962 128 (1.42%) 451 (5.03%) 6.54% 48.59% 40.18% 4.67% 3,266 20,975 mi 44.85% 34.10
142 Zionsville, IN 14,160 192 (1.35%) 406 (2.86%) 0.64% 54.83% 32.90% 11.61% 5,129 29,987 mi 44.51% 33.89
143 Groton, CT 10,389 259 (2.49%) 521 (5.01%) 1.33% 36.44% 40.88% 21.33% 3,763 26,814 mi 62.22% 33.89
144 Plymouth Meeting, PA 6,177 61 (0.98%) 143 (2.31%) 3.92% 35.29% 45.09% 15.68% 2,234 11,649 mi 60.78% 33.84
145 Farmingdale, NY 8,189 107 (1.30%) 231 (2.82%) 3.48% 37.20% 43.02% 16.27% 2,961 15,216 mi 59.30% 33.83
146 Saratoga Springs, NY 26,586 384 (1.44%) 945 (3.55%) 0.00% 58.56% 29.59% 11.83% 9,533 59,285 mi 41.43% 33.55
147 Poulsbo, WA 9,200 132 (1.43%) 311 (3.38%) 0.00% 39.13% 45.21% 15.65% 3,298 17,955 mi 60.86% 33.54
148 Wauwatosa, WI 46,396 307 (0.66%) 830 (1.78%) 1.51% 50.00% 38.25% 10.22% 16,528 86,570 mi 48.48% 33.33
149 Marlton, NJ 10,133 248 (2.44%) 580 (5.72%) 0.96% 42.02% 39.13% 17.87% 3,602 18,181 mi 57.00% 33.26
150 Harleysville, PA 9,286 143 (1.53%) 352 (3.79%) 2.56% 47.86% 35.89% 13.67% 3,289 21,838 mi 49.57% 33.14
151 New Port Richey, FL 14,911 271 (1.81%) 542 (3.63%) 3.41% 39.31% 36.75% 20.51% 5,263 24,871 mi 57.26% 33.02
152 Pelham, NY 6,910 69 (0.99%) 144 (2.08%) 1.63% 63.93% 21.31% 13.11% 2,435 11,283 mi 34.42% 32.97
153 Bronxville, NY 6,323 78 (1.23%) 260 (4.11%) 3.12% 59.37% 37.50% 0.00% 2,221 12,642 mi 37.50% 32.86
154 Metuchen, NJ 13,574 89 (0.65%) 233 (1.71%) 2.63% 36.84% 47.36% 13.15% 4,758 28,744 mi 60.52% 32.79
155 Avon, IN 12,446 180 (1.44%) 326 (2.61%) 1.98% 44.37% 33.11% 20.52% 4,358 26,584 mi 53.64% 32.76
156 Vero Beach, FL 15,220 318 (2.08%) 590 (3.87%) 3.35% 47.38% 34.32% 14.92% 5,317 22,815 mi 49.25% 32.68
157 Exeter, NH 9,242 162 (1.75%) 449 (4.85%) 0.74% 44.77% 41.79% 12.68% 3,215 23,562 mi 54.47% 32.55
158 Horseheads, NY 6,461 76 (1.17%) 185 (2.86%) 0.00% 50.70% 29.57% 19.71% 2,245 10,797 mi 49.29% 32.51
159 Richmond, TX 11,679 297 (2.54%) 586 (5.01%) 4.38% 36.65% 36.65% 22.31% 4,038 21,879 mi 58.96% 32.35
160 Englewood, CO 30,255 526 (1.73%) 1,279 (4.22%) 2.30% 50.46% 31.33% 15.89% 10,397 69,985 mi 47.23% 32.15
161 Washington, NJ 6,461 69 (1.06%) 136 (2.10%) 1.56% 40.62% 42.18% 15.62% 2,220 15,204 mi 57.81% 32.15
162 Prairie Village, KS 21,447 213 (0.99%) 522 (2.43%) 2.24% 53.93% 30.89% 12.92% 7,301 42,128 mi 43.82% 31.85
163 San Luis Obispo, CA 45,119 918 (2.03%) 2,197 (4.86%) 4.37% 60.61% 27.15% 7.85% 15,303 101,249 mi 35.00% 31.73
164 Auburn, CA 13,330 236 (1.77%) 482 (3.61%) 2.10% 48.94% 32.10% 16.84% 4,510 38,251 mi 48.94% 31.65
165 Bonita, CA 12,538 292 (2.32%) 386 (3.07%) 2.70% 36.29% 40.54% 20.46% 4,239 23,141 mi 61.00% 31.63
166 Waxhaw, NC 9,859 168 (1.70%) 494 (5.01%) 1.42% 47.14% 35.00% 16.42% 3,326 24,899 mi 51.42% 31.56
167 Wellesley, MA 27,982 229 (0.81%) 739 (2.64%) 2.17% 59.23% 29.89% 8.69% 9,439 50,335 mi 38.58% 31.56
168 Louisville, CO 18,376 238 (1.29%) 618 (3.36%) 2.03% 55.83% 32.99% 9.13% 6,194 44,006 mi 42.13% 31.54
169 Los Gatos, CA 29,413 516 (1.75%) 1,103 (3.75%) 2.12% 50.11% 34.98% 12.76% 9,897 89,527 mi 47.75% 31.48
170 Fletcher, NC 7,187 92 (1.28%) 137 (1.90%) 2.56% 46.15% 35.89% 15.38% 2,415 17,824 mi 51.28% 31.44
171 Lilburn, GA 11,596 158 (1.36%) 347 (2.99%) 1.52% 36.64% 35.11% 26.71% 3,891 28,987 mi 61.83% 31.39
172 Lake Villa, IL 8,741 90 (1.02%) 168 (1.92%) 0.00% 49.29% 26.76% 23.94% 2,916 14,710 mi 50.70% 31.21
173 Essex Junction, VT 9,271 182 (1.96%) 410 (4.42%) 0.66% 52.31% 37.08% 9.93% 3,085 18,271 mi 47.01% 31.13
174 Londonderry, NH 11,037 105 (0.95%) 321 (2.90%) 3.40% 40.90% 39.77% 15.90% 3,657 22,971 mi 55.68% 31.00
175 Burlington, VT 42,417 635 (1.49%) 1,712 (4.03%) 1.72% 63.79% 29.31% 5.17% 14,044 81,199 mi 34.48% 30.98
176 Keller, TX 39,627 497 (1.25%) 1,144 (2.88%) 2.41% 41.78% 37.19% 18.59% 13,107 103,010 mi 55.79% 30.94
177 Ballwin, MO 30,404 461 (1.51%) 1,013 (3.33%) 2.33% 47.15% 36.01% 14.50% 10,031 48,565 mi 50.51% 30.87
178 Quakertown, PA 8,979 180 (2.00%) 327 (3.64%) 2.02% 37.16% 39.86% 20.94% 2,954 18,396 mi 60.81% 30.78
179 Milford, NH 8,835 81 (0.91%) 187 (2.11%) 2.89% 33.33% 47.82% 15.94% 2,867 19,462 mi 63.76% 30.36
180 Blue Bell, PA 6,067 94 (1.54%) 224 (3.69%) 2.73% 39.72% 41.09% 16.43% 1,956 15,813 mi 57.53% 30.16
181 Morganville, NJ 5,040 48 (0.95%) 111 (2.20%) 0.00% 60.46% 27.90% 11.62% 1,623 12,899 mi 39.53% 30.13
182 Chevy Chase, MD 12,369 216 (1.74%) 601 (4.85%) 1.69% 52.54% 38.98% 6.77% 3,960 26,146 mi 45.76% 29.95
183 Snohomish, WA 9,098 239 (2.62%) 461 (5.06%) 3.72% 43.08% 35.63% 17.55% 2,910 16,964 mi 53.19% 29.92
184 Sausalito, CA 7,061 148 (2.09%) 305 (4.31%) 2.63% 53.50% 31.57% 12.28% 2,258 24,995 mi 43.85% 29.92
185 Sharon, MA 5,658 111 (1.96%) 289 (5.10%) 3.37% 44.94% 39.32% 12.35% 1,807 17,349 mi 51.68% 29.88
186 Morristown, NJ 18,411 289 (1.56%) 782 (4.24%) 3.33% 47.91% 37.91% 10.83% 5,862 49,114 mi 48.75% 29.79
187 Kaukauna, WI 15,462 86 (0.55%) 223 (1.44%) 0.00% 52.11% 32.39% 15.49% 4,908 24,277 mi 47.88% 29.70
