Nike+ Integration
Download your Nike+ Workouts right into your Training Log.
Configure Profile
Running addiction for sure. Hate to see others out running even if I have just done a long run. I feel guilty. Enjoy seeing places from the perspective of running. I have done 7 marathons(6-2008): Vancouver BC, Chicago, Top of Utah, Mobile Al, Kiawah Island S.C, New York, and Colorado Ft. Collins. I have one speed no matter how far I go but I enjoy the experience! Just moved a year ago from Atlanta to Amelia Island, Florida! Teach aerobics and Mom to two.
DetailsHometown: Amelia Island FloridaHobbies: Marathons. Gender: F Strengths: Endurance. Personal DetailsEducation: Bachelors DegreeOccupation: Fitness Instructor Employment Status: Part-Time Income: $100,000 to $150,000 Marital Status: Married Have Kids: Yes, At Home Full-Time Want Kids: No My LifestyleDiet: I Do Not Follow A Specific DietSmoke: I Do Not Smoke. I Do Not Like To Be Around Smokers. Drink: Drink Moderately Activity: I Engage In Fitness Activities Every Day Recent Activities
|
StatsMapMyPoints: 32800Member Since: 03/10/2008 Total Maps: 214 Total Workouts: 1275 Total Distance: 3,078.18 mi. Total Burned: 564,854 (kcal) Workout SummaryGym / Health Club: 721Road Cycling / Mountain Biking: 31 Run: 409 Sports / Activities: 14 Swim: 53 Walk: 54 Green Stats
Total Workout Days: 679 |
|
|
location: Fernandina Beach, Florida distance: 10.15 mi. | created by: Tags: Boardwalk, Flat, High Traffic Area, Low Traffic Area, moderate climb, Pavement and Sidewalk, Quiet, Residential Area, Scenic, suburban, Waterfront description: From Southside Elementary go left out of the parking lot on Jasmine. At 11th go left and right on Lime. Cross the r.r tracks and go right on 8th street. Stay on 8th for quite some time and take a left on Ash. When you cross the r.r tracks again you'll be at the marina. Go on the boardwalk at the marina-taking a right at the fish shop and winding around by Brett's. At Centre go left thru downtown. At 6th go left by the pretty historic homes and take a right on Calhoun. At 8th again take a right(hill here) and go to the light. This is Atlantic(same street as Centre) go left. Cross over 14th street and take the next left onto 15th. Hill here. At Calhoun again go right until it dead ends. Take a left and go straight ahead thru a neighborhood called Highland Dunes or something like that. It has one partially done house and then the builder stopped. The first time you can take a right do so. Go by the trailer where the realtor was supposed to be set up. At Stanley(18th) go left. Hill here. Stay on Stanley for awhile until you reach Highland. Go right. Stay on Highland as it winds around and turn left onto Sunrise. Beautiful street on the marsh. This is a loop and you'll end up on Parkway. When you reach Highland again go left(hill here). Take a left on Highland(it's a different Highland) and go until you reach Light House. Go left and loop around the road by the lighthouse. You'll come off the loop and turn left onto North Wolfe. Hill here. Go to the top and right when you start to go back down take a right on Alachua. Cute street. The first street on your left will be 21st. Take it to Atlantic and head left towards the ocean. Pass the green way, the entrance to Ft. Clinch, and at Tarpon go left. Pass the skateboard park and at Dolphin go right. Upon reaching the boardwalk at Main Beach take it and enjoy the cool breeze. You'll end up in the parking lot at Main Beach. Circle back to Atlantic and head back the direction you came from. At South Wolfe turn left. It will dead end into Belvedere, go right. At Citrona take a left. Pass the middle school, the high school, Hickory, Jasmine, and finally at Lime go left. Cross 14th, pass 13th, and at 11th turn right. South side elementary is on your right. At Jasmine turn right to start. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 6.50 mi. | created by: Tags: City, High Traffic Area, Low Traffic Area, Pavement and Sidewalk, Quiet, Residential Area, Waterfront description: Mostly flat route from intersection of Buccaneer and Philips Manor, by airport, public golf course, up 1st to Allan, up to Fletcher, back to 1st via Mantanzas, return. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Fernandina Beach, Florida distance: 10.18 mi. | created by: Tags: Flat, grass, High Traffic Area, Low Traffic Area, moderate climb, Park, Pavement and Sidewalk, Quiet, Residential Area, Scenic, Waterfront description: From the beach park at the round about at Sadler head north on Fletcher. At Jasmine go left. Upon reaching the green way's entrance go in and run it all the way across to Atlantic. This is fine in the Fall and Winter but buggy and occasionally gators, too on green way. At Atlantic go left to 17th and turn right. Stay with 17th until it dead ends into a new and unbuilt neighborhood called Highland Dunes. Proceed by the one almost built house and turn right at the entrance to the neighborhood. Left on Stanley(same street as 18th). You'll be on Stanley quite a while until you get to Leon, go left. Upon reaching 14th go right. Stay on road's shoulder. Busy road and no bike lane or side walk. Unfortunately, only way to reach old town. You'll see White Street, not too far down, on the left. Take that left. You will be entering old town. This will dead end and take a right. You'll pass the old town square and the Captain's house(Pippi's house). At Ladies go right to 14th. Head back right on 14th. Again use caution on 14th. You'll see 14th place on your left-take that left. Right on Highlands to 15th. Stay on 15th all the way to Franklin and go left. At Stanley(18th) go right. There will be a substancial hill. At Atlantic go left and a right onto Citrona. Pass the middle and high schools, Jasmine, Lime, and the Y. At Sadler go left and return to Seaside Park. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| Biking before class | Bike Ride | Fernandina Beach, Florida | 7.33 mi. | 0 |
| Quick out and back before class | Bike Ride | Fernandina Beach, Florida | 5.69 mi. | 0 |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| 07/07/2009 Route | Walk | Fernandina Beach, Florida | 2.88 mi. | 0 |
| Best I can figure walk on Cumberland | Walk | Cumberland Island, Georgia | 2.71 mi. | 0 |
| Long walk to pier | Walk | Fernandina Beach, Florida | 5.11 mi. | 0 |
| Walk from beachwalk #40 | Walk | Fernandina Beach, Florida | 1.66 mi. | 0 |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| Walking Sandy the dog from Lori's | Dog Walk | Fernandina Beach, Florida | 1.66 mi. | 0 |
Please login or register to leave a Comment.
|
slallyEnulawl posted in: General Fitness and Nutrition |
MapMyRun.com,
MapMyRide.com,
MapMyWalk.com,
MapMyHike.com,
MapMyFitness.com,
MapMyTri.com
&
MapMyMountain.com


No Comments Available... Be the First to Add One Now!